| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other Information |
| John " | 9 | M | GA | ||||||
| Mary " | 7 | F | GA | ||||||
| William Z. " | 6 | M | GA | ||||||
| Elizabeth " | 4 | F | GA | ||||||
| 63 | Unoccupied | ||||||||
| 64 | 52 | Benj. Rickelson | 28 | M | Farmer | $800 | $563 | GA | |
| Mary " | 25 | F | GA | Cannot Read/Write | |||||
| Samantha " | 2 | F | GA | ||||||
| Allen " | 1 | M | GA | ||||||
| 65 | Unoccupied | ||||||||
| 66 | 53 | Mary C. Branen | 37 | F | GA | ||||
| Louisa L. " | 14 | F | GA | ||||||
| Edward J " | 11 | M | GA | ||||||
| 67 | 54 | Wm Cowart | 27 | M | Farmer | $15 | GA | ||
| Sabra C. " | 27 | F | GA | ||||||
| Sarah B " | 3 | F | GA | ||||||
| Elizabeth " | 2 | F | GA | ||||||
| Manning O " | 5/12 | M | GA | ||||||
| 68 | 55 | John Cowart | 65 | M | Farmer | $500 | $145 | GA | Cannot Read/Write |
| Elizabeth " | 55 | F | GA | Cannot Read/Write | |||||
| 69 | 56 | Manning Cowart | 39 | M | Farmer | $500 | $400 | GA | |
| Sarah " | 30 | F | SC | Cannot Read/Write | |||||
| Matthew " | 11 | M | GA | Attended School | |||||
| Charles " | 8 | M | GA | Attended School | |||||
| Victoria " | 7 | F | GA | ||||||
| Lucien " | 4 | M | GA | ||||||
| Manning " | 2 | M | GA | ||||||
| Colista " | 13 | F | GA | Attended School | |||||
| Zilpha Cohen | 36 | F | GA | ||||||
| Nancy " | 6 | F | GA | ||||||
| James W. " | 3 | M | GA | ||||||
| 70 | 57 | Wm Starling | 36 | M | Farmer | $1000 | $600 | GA | |
| Mary " | 33 | F | GA | Cannot Read/Write | |||||
| Wm " | 11 | M | GA | Attended School | |||||
| John " | 9 | M | GA | Attended School | |||||
| Joseph " | 7 | M | GA | Attended School | |||||
| Junipper " | 6 | M | GA | ||||||
| Kindred " | 5 | M | GA | ||||||
| Mary Ann " | 1/12 | F | GA | ||||||
| Catharine Starling | 75 | F | NC | Blind |
| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other Information |
| 71 | 58 | Wm B. Thornton | 43 | M | Farm Laborer | GA | |||
| Nancy " | 27 | F | GA | Cannot Read/Write | |||||
| Aaron " | 11 | M | GA | ||||||
| Abraham " | 10 | M | GA | ||||||
| John " | 6 | M | GA | ||||||
| Wm " | 4 | M | GA | ||||||
| 72 | 59 | Unoccupied | |||||||
| 73 | 60 | Wm F. Meeks | 30 | M | Farmer | $1000 | $1700 | GA | |
| Norcissa " | 27 | F | GA | ||||||
| Martha E. " | 7 | F | GA | ||||||
| Charles " | 6 | M | GA | ||||||
| Norcissa " | 3 | F | GA | ||||||
| Wm " | 2 | M | GA | ||||||
| Lucinda " | 3/12 | F | GA | ||||||
| 74 | 61 | Wm Lankford | 31 | M | Farmer | GA | |||
| Elizabeth " | 15 | F | GA | ||||||
| Jesse " | 13 | M | GA | ||||||
| Mary " | 11 | F | GA | ||||||
| Henry L " | 9 | M | GA | ||||||
| Margaret " | 8 | F | GA | ||||||
| (?)Lutindah " | 6 | F | GA | ||||||
| Rhoda " | 3 | F | GA | ||||||
| 75 | 62 | Newsom Corbett | 54 | M | Farmer | $1000 | $500 | GA | |
| Mary " | 46 | F | GA | ||||||
| Wm B " | 24 | M | Farm Laborer | $200 | GA | ||||
| Fanny " | 22 | F | GA | ||||||
| Worthy " | 21 | F | GA | ||||||
| Martin " | 20 | M | Farm Laborer | GA | Attended School | ||||
| Manning " | 18 | M | Farm Laborer | GA | Attended School | ||||
| James M " | 16 | M | Farm Laborer | GA | Attended School | ||||
| Beneta " | 14 | F | GA | Attended School | |||||
| Rebecca " | 12 | F | GA | Attended School | |||||
| Mary " | 10 | F | GA | Attended School | |||||
| Elizabeth " | 5 | F | GA | ||||||
| John D. " | 3 | M | GA | ||||||
| 76 | 63 | Ellender Jones | 59 | F | $200 | $50 | GA | Cannot Read/Write | |
| Abner " | 17 | M | GA | Attended School | |||||
| 77 | 64 | Wm Corbitt | 42 | M | Farmer | $500 | TN | Cannot Read/Write | |
| Rhoda " | 42 | F | GA | ||||||
| Martha " | 20 | F | GA |
© Clinch County, GA ... All rights reserved